Corral Chart
| Blue | Orange | Green | |||||||||
| First # | Last # | Corral | First # | Last # | Corral | First # | Last# | Corral | |||
|
Wave 1 - 9:40 a.m.
|
|||||||||||
| 1 | 199 | Pros | 200 | 299 | Sub-elite | 500 | 999 | Local Comp |
|||
| 1000 | 1999 | 1 | 2000 | 2999 | 2 | 3000 | 3999 | 3 | |||
| 4000 | 4999 | 4 | 5000 | 5999 | 5 | 6000 | 6999 | 6 | |||
| 7000 | 7999 | 7 | 12000 | 12999 | 12 | 17000 | 17999 | 17 | |||
| 8000 | 8999 | 8 | 13000 | 13999 | 13 | 18000 | 18999 | 18 | |||
| 9000 | 9999 | 9 | 14000 | 14999 | 14 | 19000 | 19999 | 19 | |||
| 10000 | 10999 | 10 | 15000 | 15999 | 15 | 20000 | 20999 | 20 | |||
| 11000 | 11999 | 11 | 16000 | 16999 | 16 | 21000 | 21850 | 21 | |||
|
Wave 2 - 10:10 a.m.
|
|||||||||||
| 22000 | 22999 | 22 | 29000 | 29999 | 29 | 36000 | 36999 | 36 | |||
| 23000 | 23999 | 23 | 30000 | 30999 | 30 | 37000 | 37999 | 37 | |||
| 24000 | 24999 | 24 | 31000 | 31999 | 31 | 38000 | 38999 | 38 | |||
| 25000 | 25999 | 25 | 32000 | 32999 | 32 | 39000 | 39999 | 39 | |||
| 26000 | 26999 | 26 | 33000 | 33999 | 33 | 40000 | 40999 | 40 | |||
| 27000 | 27999 | 27 | 34000 | 34999 | 34 | 41000 | 41999 | 41 | |||
| 28000 | 28999 | 28 | 35000 | 35999 | 35 | 42000 | 42999 | 42 | |||
|
Wave 3 - 10:40 a.m.
|
|||||||||||
| 43000 | 43999 | 43 | 51000 | 51999 | 51 | 58000 | 58999 | 58 | |||
| 44000 | 44999 | 44 | 52000 | 52999 | 52 | 59000 | 59999 | 59 | |||
| 45000 | 45999 | 45 | 53000 | 53999 | 53 | 60000 | 60999 | 60 | |||
| 46000 | 46999 | 46 | 54000 | 54999 | 54 | 61000 | 61999 | 61 | |||
| 47000 | 47999 | 47 | 55000 | 55999 | 55 | 62000 | 62999 | 62 | |||
| 48000 | 48999 | 48 | 56000 | 56999 | 56 | 63000 | 63999 | 63 | |||
| 49000 | 49999 | 49 | 57000 | 57960 | 57 | 64000 | 64999 | 64 | |||
| 50000 | 50999 | 50 | 65000 | 65999 | 65 | ||||||
| 66000 | 66999 | 66 | |||||||||
