| Mile | Borough | Entertainment | Street Location | Website |
| Mile 02 to Mile 03 | Brooklyn | Bouck Boyz | 92nd & Gatling | |
| Mile 02 to Mile 03 | Brooklyn | Q Daddy |
4th Ave & 92nd St at BP Station | |
| Mile 02 to Mile 03 | Brooklyn | Tash Brothers Band | 4th Ave & 88th St | |
| Mile 02 to Mile 03 | Brooklyn | Dead Ahead | 4th Ave & 86th St | |
| Mile 02 to Mile 03 | Brooklyn | Pocket Monster | 4th Ave & 83rd St at Grately Apartments | www.myspace.com/bopmonroeandpocketmonster |
| Mile 03 to Mile 04 | Brooklyn | Cloud 9 | 79th & 4th Ave | www.myspace.com/upstateofmind |
| Mile 03 to Mile 04 | Brooklyn | The Awakening | Senator & 4th Ave by Gulf Station; Dunkin Donuts | www.myspace.com/theawakeningband |
| Mile 03 to Mile 04 | Brooklyn | Joyous Noise | Leif Erickson Square (67th & 4th) | http://www.myspace.com/joyousnoiseny |
| Mile 03 to Mile 04 | Brooklyn | BP Gas Station | 4th Ave & 64th St | |
| Mile 04 to Mile 05 | Brooklyn | Carlene Graham | 4th Ave & 61st St @ Sunoco Station | http://www.myspace.com/carlenegrahamofficialpage |
| Mile 04 to Mile 05 | Brooklyn | Selkow | 4th Ave & 58th St @ Green Village Grocery | www.myspace.com/selkow |
| Mile 04 to Mile 05 | Brooklyn | Wavegang | 4th Ave & 55th St @ Superior Market | |
| Mile 04 to Mile 05 | Brooklyn | Madelynn Elyse | 4th Ave & 51st St at Minaya Grocery | www.myspace.com/madelynnelyse |
| Mile 04 to Mile 05 | Brooklyn | The Last Internationale | 4th Ave & 49th St at Abreu Grocery | http://www.myspace.com/thelastinternationale |
| Mile 04 to Mile 05 | Brooklyn | Force Major | 4th Ave & 45th St at Yafa Deli | |
| Mile 05 to Mile 06 | Brooklyn | Isis | 4th Ave & 42nd St at Good Food Deli | |
| Mile 05 to Mile 06 | Brooklyn | La Coterie | 4th Ave & 40th St at Stop & Buy Grocery | www.myspace.com/lacoterie |
| Mile 05 to Mile 06 | Brooklyn | Zone 1 |
4th Ave b/t 38th St & 37th St | http://www.lovebuttonband.com/ |
| Mile 05 to Mile 06 | Brooklyn | Ecotone Refugees | 4th Ave & 34th St at Super Supreme Deli | www.myspace.com/ecotonerefugees |
| Mile 05 to Mile 06 | Brooklyn | Mobil Gas Station | 4th Ave & 33th St Mobil Gas Station | |
| Mile 05 to Mile 06 | Brooklyn | The Spanish Channel | 4th Ave & 26th St at Alsadei Deli | http://www.jaimegaramella.com/ |
| Mile 06 to Mile 07 | Brooklyn | Higher Heights | 4th Ave & 20th-19th St | higherheightsmusic.com/ |
| Mile 06 to Mile 07 | Brooklyn | Kung Fury | 4th Ave & 15th St at Grade Fair Supermarket | www.myspace.com/kungfury |
| Mile 06 to Mile 07 | Brooklyn | Edwin Vasquez | 4th Ave and 11th St by Pizza Grill | www.myspace.com/edwinvazquezmusica |
| Mile 06 to Mile 07 | Brooklyn | Open space on street | 4th Ave & 8th St | |
| Mile 06 to Mile 07 | Brooklyn | Spectator Zone w/ Trailer w/ computers, & giveaways | 4th Ave.and 7th St (Brooklyn) | |
| Mile 06 to Mile 07 | Brooklyn | Wilson Dixon Band | 4th Ave b/t 6th St & 7th St | www.wilsondixon.com/ |
| Mile 06 to Mile 07 | Brooklyn | McDonalds parking lot | 4th Ave & 1st St | |
| Mile 07 to Mile 08 | Brooklyn | Hell Or High Water | 4th Ave & Union St by Brownstone Bagel | www.hohwband.com/ |
| Mile 07 to Mile 08 | Brooklyn | Hess Gas Station | 4th Ave & Union St | |
| Mile 07 to Mile 08 | Brooklyn | TBD | 4th Ave & Douglas | |
| Mile 07 to Mile 08 | Brooklyn | Invigorate elements | BP Gas Station at Douglas St & 4th Ave | |
| Mile 07 to Mile 08 | Brooklyn | TBD | 4th Ave & Baltic | |
| Mile 07 to Mile 08 | Brooklyn | KFC parking lot | 4th Ave & Warren | |
| Mile 07 to Mile 08 | Brooklyn | Tucker James & the Hot Mugs | 4th Ave & St. Marks by Perri Mini Mart | http://www.myspace.com/tuckerjameson |
| Mile 07 to Mile 08 | Brooklyn | Steel Wolf | 4th Ave & Atlantic Ave by Dunkin Donuts | www.myspace.com/steelwolfrocks |
| Mile 08 to Mile 09 | Brooklyn | Entertainment provided by ING Generator | Lafayette Ave BAM (Brooklyn Academy of Music) |
|
| Mile 08 to Mile 09 | Brooklyn | TBD | Lafayette & S Portland | |
| Mile 08 to Mile 09 | Brooklyn | Bishop Loughlin High School Band | Lafayette b/t Clermont & Vanderbilt | |
| Mile 08 to Mile 09 | Brooklyn | TBD | Lafayette b/t Waverly & Washington | |
| Mile 09 to Mile 10 | Brooklyn | Chanes | Bedford Ave & Koscuszko by Special Kare Grocery | www.myspace.com/chanemusick |
| Mile 10 to Mile 11 ? | Brooklyn | Keith James | Bedford Ave & Heyward | http://www.keithkeyboards.com/ |
| Mile 09 to Mile 10 | Brooklyn | B. Smith | Bedford Ave b/t Willoughby Ave & Myrtle Ave in front of Anni Supermarket | http://www.myspace.com/bsmith718 |
| Mile 09 to Mile 10 | Brooklyn | Hess Gas Station | Bedford Ave & Park Ave | |
| Mile 09 to Mile 10 | Brooklyn | Bedford Ave & Park Ave | ||
| Mile 10 to Mile 11 | Brooklyn | Pride Gas Station | Bedford Ave & Flushing | |
| Mile 10 to Mile 11 | Brooklyn | Soul Minds in Dub | BQE Overpass (Williamsburg St West & Bedford) | |
| Mile 10 to Mile 11 | Brooklyn | Dared The Knot | Cohn Triangle (Bedford, Morton & Division) | www.myspace.com/daredtheknot |
| Mile 10 to Mile 11 | Brooklyn | Dom P | Bedford Ave @ Broadway & S. 6th | http://www.last.fm/music/dom+p |
| Mile 11 to Mile 12 | Brooklyn | Matty B & the Dirty Pickles | Bedford Ave & S 2nd by Brooklyn Gourmet Deli | http://www.myspace.com/mattybandthedirtypickles |
| Mile 11 to Mile 12 | Brooklyn | Man On Earth | Bedford Ave & Grand by New Grocery & Deli | www.myspace.com/manonearth |
| Mile 11 to Mile 12 | Brooklyn | The Will Hanza Set | Bedford Ave & N 3rd by The Bagel Store | |
| Mile 11 to Mile 12 | Brooklyn | The Delay | Bedford Ave & N 6th by Northside Gourmet Deli | http://www.myspace.com/thedelay |
| Mile 11 to Mile 12 | Brooklyn | Superman's Guest List | Bedford Ave & N 8th by Bedford Fruits | www.myspace.com/supermansguestlist |
| Mile 11 to Mile 12 | Brooklyn | Ten Thousand Dollar Ego | Bedford Ave & N 10th | www.myspace.com/tenthousanddollarego |
| Mile 11 to Mile 12 | Brooklyn | TBD | Bedford Ave & N. 12th McCarren Park |
www.dragoneyeseven.com/ |
| Mile 11 to Mile 12 | Brooklyn | Zone 2 |
Greenpoint Square: Bedford Ave & Nassau btw. Lorimer & Manhattan, across from McCarren Park |
|
| Mile 12 to Mile 13 | Brooklyn | TBD | Bedford Ave & Manhattan Ave. by Dunkin Donuts | www.maslowband.com |
| Mile 12 to Mile 13 | Brooklyn | Penguin Revolution | Manhattan & Norman by Manhattan Restaurant | www.myspace.com/thepenguinrevolution1 |
| Mile 12 to Mile 13 | Brooklyn | Wet Coma | Manhattan & Meserole | www.wetcomarocks.com |
| Mile 12 to Mile 13 | Brooklyn | Suspicius Brown | Manhattan & Calyer | www.myspace.com/susbrown |
| Mile 12 to Mile 13 | Brooklyn | Kilowatt | Manhattan & Greenpoint by grocery store | |
| Mile 12 to Mile 13 | Brooklyn | BP Gas Station | Greenpoint & McGuiness | |
| Mile 12 to Mile 13 | Brooklyn | Hess Gas Station | Greenpoint & McGuiness | |
| Mile 12 to Mile 13 | Brooklyn | Zone 3 band: Common Thread |
Greenpoint & McGuiness at Hess Gas Station | |
| Mile 12 to Mile 13 | Brooklyn | Exxon Gas Station | McGuiness & Huron | |
| Mile 13 to Mile 14 | Brooklyn | TBD | McGuiness & Eagle (Base of Pulaski Bridge) | |
| Mile 13 to Mile 14 | Queens | (DJ) - ING to Provide | Hunter's Point:48th Ave. btw. Vernon & 11th St. SE corner | |
| Mile 13 to Mile 14 | Queens | Henricks High School Band | 11th & 48th by Crossroads Diner | |
| Mile 13 to Mile 14 | Queens | Rockstellar | Vernon at 47th Road | http://www.myspace.com/rockstellarbk |
| Mile 14 to Mile 15 | Queens | Bryant High School Band | Vernon & 45th Road in front of Taxi Station | |
| Mile 14 to Mile 15 | Queens | TBD | Gordon Triangle: Vernon at 45th Ave & 10th Street | |
| Mile 14 to Mile 15 | Queens | Stanley Rygor | 44th Drive at 10th St | |
| Mile 14 to Mile 15 | Queens | BANDERA | 44th Road at 11th St | |
| Mile 14 to Mile 15 | Queens | 44th Road btw 11th St and 21st St, west side in front of CCNC Bldg. | ||
| Mile 14 to Mile 15 | Queens | Dead by Choice | 44th Drive & 21st St | www.myspace.com/deadbychoice |
| Mile 14 to Mile 15 | Queens | 44th Drive ON THE STREET at Hunter (In front of 2 Court Sq.) |
||
| Mile 14 to Mile 15 | Queens | SOS | 44th Road & Cresent Ave | http://sosnyc.com/ |
| Mile 16 to Mile 17 | Manhattan | 1st Ave & 60th St. |
||
| Mile 16 to Mile 17 | Manhattan | Girls On Top | 1st Ave & 60th St (Starbucks) |
www.girlsontopnyc.com/ |
| Mile 16 to Mile 17 | Manhattan | My Brothers Banned | 1st Ave & 63rd St by Homestyle Deli | www.mybrothersbanned.com |
| Mile 16 to Mile 17 | Manhattan | Lachi | 1st Ave b/t 65th St & 66th St | |
| Mile 16 to Mile 17 | Manhattan | The Mondays | 1st Ave & 69th St by Starlight Diner | www.myspace.com/themondaysworldwide |
| Mile 16 to Mile 17 | Manhattan | Free Lunch Rock Band | 1st Ave b/t 70th St & 71st St by The Coffee Inn | www.myspace.com/freelunchrockband |
| Mile 17 to Mile 18 | Manhattan | Julian Peterson | 1st Ave & 73rd St | www.julianpeterson.com/ |
| Mile 17 to Mile 18 | Manhattan | Family In Deed | 1st Ave & 75th St | www.myspace.com/familyindeed |
| Mile 17 to Mile 18 | Manhattan | 1st Ave b/t 76th St and 78th St | ||
| Mile 17 to Mile 18 | Manhattan | Steep Grade | 1st Ave & 80th St | www.steepgradeband.com/ |
| Mile 17 to Mile 18 | Manhattan | Rural Free Delivery | 1st Ave & 82nd St | http://www.myspace.com/rfdband |
| Mile 17 to Mile 18 | Manhattan | Spectator Zone | 83rd and 1st Ave | |
| Mile 17 to Mile 18 | Manhattan | John Steffens | 1st Ave & 83rd St by Dunkin Donuts | |
| Mile 17 to Mile 18 | Manhattan | The Baghdaddios | 1st Ave & 86th St by Danny & Eddies | www.baghdaddios.com/ |
| Mile 17 to Mile 18 | Manhattan | 1st Ave & 87th St | www.thecircuitriders.com/ | |
| Mile 17 to Mile 18 | Manhattan | Church of the Holy Trinity | 316 E. 88th St | |
| Mile 17 to Mile 18 | Manhattan | L.C.D. | 1st Ave & 91st St by First on First Deli | |
| Mile 18 to Mile 19 | Manhattan | - DJ Dennis |
1st Ave b/t 93rd St & 95th St | |
| Mile 18 to Mile 19 | Manhattan | Shell Gas Station - Dunkin' Donuts Truck |
1st Ave & 96th St | |
| Mile 18 to Mile 19 | Manhattan | Zone 5 -BAND: Bury Me Lion |
1st Ave b/t 95th St & 96th St | |
| Mile 18 to Mile 19 | Manhattan | Jose- Holytalent (Jose Miguel) | 1st Ave & 98th St | http://www.myspace.com/josemiguelmusic |
| Mile 18 to Mile 19 | Manhattan | Milenium | 1st Ave & 101st St | |
| Mile 18 to Mile 19 | Manhattan | Kena Anae Band | 1st Ave & 105th St by Stop 1 Deli | www.myspace.com/anaemusic |
| Mile 18 to Mile 19 | Manhattan | Orikl | 1st Ave & 106th St @ Getty Gas Station | www.myspace.com/orikl |
| Mile 18 to Mile 19 | Manhattan | Danielle Antonia | 1st Ave & 109th St | www.myspace.com/danielleantonio |
| Mile 19 to Mile 20 | Manhattan | Squirrels From Hell | 1st Ave & 113th St by Community Center | http://www.hellsville.com/ |
| Mile 19 to Mile 20 | Manhattan | SBS Management DJ's |
1st Ave & 115th St |
http://www.myspace.com/sbs516 |
| Mile 19 to Mile 20 | Manhattan | Thursday Night All Stars | 1st Ave & 116th St by Dunkin Donuts | www.myspace.com/thursdaynightallstars |
| Mile 19 to Mile 20 | Manhattan | The Terryl Lee Band | 1st Ave & 119th St by Fine Fare | terryllee.com/ |
| Mile 19 to Mile 20 | Manhattan | Avenue B | 1st Ave & 123rd | www.myspace.com/avenuebmusic |
| Mile 19 to Mile 20 | Manhattan | Jami Jackson | 1st Ave & 125th St | www.jamijackson.net/ |
| Mile 20 to Mile 21 | Bronx | New York Scottish Pipes & Drums | On the Willis Ave Bridge | www.nyscottish.org/ |
| Mile 20 to Mile 21 | Bronx | TBD | Alexander Ave & 135th St | |
| Mile 20 to Mile 21 | Bronx | Alexander Ave. Btwn 135 & 138th Street | ||
| Mile 20 to Mile 21 | Bronx | Johnny Seven | Alexander Ave & 138th by Police Precinct | http://www.myspace.com/ediblered |
| Mile 20 to Mile 21 | Bronx | TBD | Morris and 140th | |
| Mile 20 to Mile 21 | Bronx | TBD | Little Graham Triangle: 3rd and 139th | |
| Mile 20 to Mile 21 | Bronx | Zone 6 band: Bronx Media |
Big Graham Triangle, b/t 138/137 & 3rd Ave/Lincoln | |
| Mile 20 to Mile 21 | Bronx | Carlos Gonzalez | Rider & 138th St | |
| Mile 20 to Mile 21 | Bronx | New York Taiko Aiko Kai | Canal & 138th St | |
| Mile 21 to Mile 22 | Manhattan | c/o Mile Captain Al Eford | 5th & 138th | |
| Mile 21 to Mile 22 | Manhattan | Zone 7 Entertainment: various Gospel acts | 5th and 135th in front of Abe Lincoln Park | |
| Mile 21 to Mile 22 | Manhattan | c/o Mile Captain Russel Shuler | 5th & 130th | |
| Mile 21 to Mile 22 | Manhattan | Zone 8 Entertainment: various Hip Hop and R&B acts | 5th & 125th, SE Corner | |
| Mile 22 to Mile 23 | Manhattan | Zone 9 entertainment: The Sounds of Harlem: Various groups performing Jazz, Latin, Dance, Gospel, R&B, Caribbean, and Rock |
Marcus Garvey Park: Mt. Morris Park West between W 124th St. and W 120th St | |
| Mile 22 to Mile 23 | Manhattan | Zone 10 various Latin & Carribbean acts |
5th & 117th, NW corner | |
| Mile 22 to Mile 23 | Manhattan | Frawley Circle | 5th Ave & 110th St | |
| Mile 22 to Mile 23 | Manhattan | TBD | 5th Ave btw 105th and 104th in front of Museo Del Barrio | |
| Mile 25 to Mile 26 | Manhattan | Zone 11 bands: Edible Red, Kindred Souls, Who But Shee, and Jefferson Thomas |
Central Park South & 6th Ave, NW Corner | www.myspace.com/ediblered, www.voncello.com/ |
| Mile 25 to Mile 26 | Manhattan | Zone 12 bands: Von Cello, Brother Peach, and Future 86 |
Central Park South & 7th Ave; On the street on south side of 7th Ave | www.future86music.com |
| Mile 25 to Mile 26 | Manhattan | Zone 13 bands: Band 13, Marty McFly & The Time Travelers, Empro Express |
Columbus Circle |