ING New York City Marathon 2005
Finishers in Time Order
Overall place: 1- 999
Jump ahead in the list to:
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900

PRINT THIS PAGE


Place
Gender
Place
Age
Place

Name (Age) Team, State/Country
Official
Time
Net
Time
10K
Time
1/2 Mar.
Time
20M
Time
Pace/
Mile
Age-Graded
Time
Perf.
Level
1 1 1Paul Tergat (36) NIKE, KEN 2:09:30 30:201:04:571:38:41 4:562:09:22 96.5 %
2 2 2Hendrick Ramaala (33) NIKE, RSA 2:09:31 1:04:571:38:42 4:562:09:31 97.9 %
3 3 3Meb Keflezighi (30) NIKE, CA 2:09:56 1:04:571:38:40 4:572:09:56 97.6 %
4 4 1Robert Kipkoech Cheruiyot (27) NIKE, KEN 2:11:01 1:04:571:38:41 5:002:11:01 96.8 %
5 5 2Abdihakim Abdiraham (27) NIKE, AZ 2:11:24 1:04:581:39:12 5:002:11:24 96.5 %
6 6 4Alberico Di Cecco (31) NIKE, ITA 2:11:33 1:04:571:39:13 5:012:11:33 96.4 %
7 7 5Viktor Roethlin (31) ASIC, SUI 2:11:44 30:201:04:571:40:03 5:012:11:44 96.2 %
8 8 3Simon Wangai (26) NIKE, KEN 2:13:19 30:201:04:581:39:13 5:052:13:19 95.1 %
9 9 6Jon Brown (34) ADID, GBR 2:13:29 31:001:05:521:41:16 5:052:13:29 95.0 %
10 10 4Isaac Macharia (24) ADID, KEN 2:14:21 1:04:581:40:17 5:072:14:21 92.9 %
11 11 5Matt Downin (28) NEWB, NJ 2:14:28 1:06:451:41:44 5:072:14:28 94.3 %
12 12 6James Kibocha Theury (27) KEN 2:14:59 1:06:441:41:24 5:092:14:59 93.9 %
13 13 7John Henwood (33) NYAC, NZL 2:15:05 1:06:461:42:07 5:092:15:05 93.8 %
14 14 7Robert Cheboror (27) NIKE, KEN 2:15:24 1:04:571:40:17 5:102:15:24 93.6 %
15 15 8Christopher Cheboiboch (28) NIKE, KEN 2:15:34 30:201:04:581:39:12 5:102:15:34 93.5 %
16 16 8Mark Saina (34) ADID, KEN 2:15:35 1:05:001:41:31 5:102:15:35 93.5 %
17 17 9Pete Gilmore (28) CA 2:16:39 1:06:491:42:44 5:122:16:39 92.8 %
18 18 10Ryan Shay (26) NIKE, MI 2:17:14 1:05:521:42:08 5:142:17:14 92.4 %
19 19 11Kassahun Kabiso (22) WTC, NY 2:18:58 1:07:481:44:58 5:182:18:53 89.9 %
20 20 9Antoni Pena (35) ESP 2:20:40 1:04:581:41:12 5:222:20:40 90.1 %
21 21 10Noriaki Igarashi (33) NIKE, JPN 2:20:59 1:06:521:45:12 5:222:20:59 89.9 %
22 22 11Vito Sardella (31) ITA 2:21:15 1:07:511:45:06 5:232:21:15 89.7 %
23 23 12Steve Moreno (28) ADTR, CA 2:22:36 1:08:571:46:40 5:262:22:36 88.9 %
24 24 13Barry Keem (25) AUS 2:24:25 32:391:10:201:48:46 5:302:24:25 86.4 %
25F 1 1Jelena Prokopcuka (29) NIKE, LAT 2:24:41 34:171:13:021:51:18 5:312:24:41 93.5 %
26F 2 1Susan Chepkemei (30) NIKE, KEN 2:24:55 1:13:021:51:18 5:312:24:51 93.4 %
27 25 1Jose Ramon Torres (41) ESP 2:24:55 1:10:201:49:14 5:312:20:15 89.0 %
28F 3 2Derartu Tulu (33) MIZU, ETH 2:25:21 1:13:021:51:18 5:322:24:26 93.7 %
29F 4 2Salina Kosgei (28) KEN 2:25:30 34:171:13:021:51:17 5:332:25:30 93.0 %
30 26 12Abraham Assefa (33) WTC, CO 2:25:32 1:06:291:45:58 5:332:25:32 87.1 %
31 27 13Orest Babyak (37) WS, NY 2:26:222:26:17 1:13:211:51:45 5:352:25:41 85.7 %
32 28 2Manuel Anta (40) ESP 2:26:512:26:43 1:12:231:51:04 5:352:23:10 87.2 %
33 29 14Jonas Buud (31) SWE 2:26:562:26:54 33:281:11:231:50:39 5:362:26:54 86.3 %
34 30 3Peder Troldborg (42) DEN 2:26:58 1:12:411:51:25 5:362:21:04 88.5 %
35F 5 3Bruna Genovese (29) CS, ITA 2:27:15 34:161:13:011:51:38 5:372:27:15 91.9 %
36F 6 3Ludmila Petrova (37) ADID, RUS 2:27:21 1:13:111:51:18 5:372:23:39 94.2 %
37 31 15Retta Feyissa (30) WTC, NY 2:27:34 1:09:481:49:07 5:372:27:34 85.9 %
38F 7 4Gete Wami (30) ADID, ETH 2:27:40 1:13:021:51:18 5:382:27:36 91.7 %
39 32 16Jorge Aubeso (39) ESP 2:27:40 1:10:511:50:43 5:382:25:18 85.9 %
40F 8 5Lidiya Grigoryeva (31) NIKE, RUS 2:27:48 1:13:111:51:18 5:382:27:33 91.7 %
41 33 17Adriano Pinamonti (39) ITA 2:28:052:28:03 1:12:251:51:47 5:392:25:40 85.7 %
42F 9 6Lyubov Denisova (34) NIKE, RUS 2:28:18 35:191:14:061:52:49 5:392:26:50 92.2 %
43 34 18Alexander Belavin (32) WS, NY 2:28:19 1:12:471:52:10 5:392:28:19 85.5 %
44F 10 7Lornah Kiplagat (31) ADID, NED 2:28:28 34:171:13:021:51:18 5:402:28:13 91.3 %
45 35 19Francisco Del Olmo (34) 2:28:292:28:22 1:12:361:51:49 5:392:28:22 85.4 %
46 36 20Esteban Vanegas (35) WSX, NY 2:28:442:28:42 34:011:12:271:51:56 5:402:28:42 85.2 %
47F 11 8Tatiana Gladyr (30) NIKE, UKR 2:29:34 35:191:14:061:53:04 5:422:29:30 90.5 %
48F 12 4Olesva Nurgalyeva (29) MIZU, RUS 2:29:35 35:191:14:061:53:08 5:422:29:35 90.5 %
49 37 14Tom Kloos (28) ADMO, CA 2:29:38 1:11:561:50:55 5:422:29:38 84.7 %
50 38 4Philippe Remond (41) FRA 2:29:422:29:39 33:261:11:151:51:31 5:422:24:50 86.2 %
51 39 21Hermann Achmuller (34) ITA 2:29:472:29:41 1:12:421:52:56 5:422:29:41 84.7 %
52 40 22Massimiliano Santangelo (31) ITA 2:31:242:31:22 33:281:11:361:51:31 5:462:31:22 83.7 %
53 41 15David Nash (24) NY 2:31:402:31:32 1:13:471:53:54 5:472:31:32 82.4 %
54 42 16Will Boylan-Pett (23) MANH, NY 2:32:26 34:091:12:571:53:23 5:492:32:26 81.9 %
55F 13 5Yelena Nurgalyeva (29) MIZU, RUS 2:32:36 35:181:14:071:54:13 5:492:32:36 88.7 %
56 43 17John Traugott (24) NY 2:32:432:32:40 34:091:13:111:54:04 5:492:32:40 81.8 %
57 44 23Roy Fahy (32) IRL 2:33:132:33:10 34:121:12:381:53:14 5:502:33:10 82.8 %
58F 14 9Dulce Maria Rodriguez (33) ADID, MEX 2:33:19 35:181:13:161:53:09 5:512:32:21 88.8 %
59 45 5Dan Held (40) WA 2:33:25 1:11:351:51:33 5:512:29:43 83.4 %
60 46 18Evan Graves (24) ME 2:33:252:33:19 1:15:381:54:23 5:512:33:19 81.4 %
61F 15 10Nuta Olaru (35) ASIC, ROM 2:33:49 35:181:13:371:53:27 5:522:31:38 89.2 %
62 47 24Arsenio Ortiz (32) LCT, NY 2:33:502:33:47 1:12:311:54:25 5:522:33:47 82.4 %
63 48 6Christian Jocher (42) GER 2:33:572:33:55 1:13:491:54:27 5:522:27:44 84.5 %
64F 16 11Marie Davenport (30) NEWB, CT 2:33:59 1:14:231:54:45 5:522:33:55 87.9 %
65 49 25Gilbert Valade (34) FRA 2:34:072:34:04 32:521:11:411:53:40 5:522:34:04 82.3 %
66 50 26Todd Stevens (35) NZL 2:34:38 34:031:12:541:54:32 5:542:34:38 82.0 %
67 51 7Gilmar Pazello (41) WSX, NY 2:34:492:34:47 35:231:14:531:55:27 5:542:29:48 83.3 %
68 52 8Richard Cartier (44) CAN 2:34:492:34:43 1:16:081:57:05 5:542:26:02 85.5 %
69 53 19Marco Timoncini (26) ITA 2:34:552:34:53 1:12:491:56:09 5:542:34:53 81.8 %
70F 17 12Malgorzata Sobanska (36) ASIC, POL 2:35:19 1:15:131:57:01 5:552:32:20 88.8 %
71 54 20Christopher Thunen (28) CA 2:35:422:35:37 36:101:16:321:56:57 5:562:35:37 81.5 %
72 55 27Thom Little (34) WSX, NY 2:35:572:35:53 37:021:17:481:58:39 5:562:35:53 81.3 %
73 56 9Salvatore Nicosia (42) ITA 2:35:582:35:55 34:101:12:391:53:03 5:572:29:39 83.4 %
74 57 28Jean Marc Leandro (36) FRA 2:36:212:36:19 34:031:12:291:53:46 5:572:36:09 79.9 %
75 58 29Tomas Vazquez (38) LCT, NY 2:36:292:36:26 1:16:321:57:53 5:582:35:01 80.5 %
76 59 30Spencer Casey (34) RUNC, NY 2:36:40 35:581:14:501:54:34 5:582:36:40 80.9 %
77 60 31Jesus Resendiz (31) NJ 2:36:452:36:43 36:571:18:041:59:13 5:582:36:43 80.9 %
78 61 21Julien Gantenbein (23) SUI 2:37:072:37:03 1:16:341:58:30 5:592:37:03 79.5 %
79F 18 13Jen Rhines (31) ADID, CA 2:37:07 1:14:391:55:30 5:592:36:51 86.3 %
80 62 1Alan Ruben (48) CPTC, NY 2:37:102:37:07 37:141:19:032:00:01 5:592:23:15 87.1 %
81 63 32Oscar Reyes Ramirez (38) MEX 2:37:182:37:15 1:09:181:50:27 6:002:35:50 80.1 %
82 64 10Felipe Vergara (41) WSX, NY 2:37:202:37:19 36:091:16:341:58:08 6:002:32:16 82.0 %
83 65 33Claudio Cavalli (32) ITA 2:37:242:37:22 1:14:091:56:08 6:002:37:22 80.5 %
84 66 34Bimal Kumar Mahato (36) IND 2:37:312:37:28 34:271:13:301:55:37 6:002:37:18 79.4 %
85 67 2Dominique Chauvelier (49) FRA 2:37:352:37:32 35:571:16:341:58:31 6:002:22:22 87.7 %
86 68 22Alexandre Delort (28) FRA 2:37:352:37:32 34:271:14:041:56:19 6:002:37:32 80.5 %
87 69 23Jeremy Battles (27) NY 2:37:402:37:35 37:081:18:421:59:30 6:002:37:35 80.4 %
88 70 35Bernd Weis (37) GER 2:37:42 1:16:281:58:33 6:012:37:04 79.5 %
89 71 36Rafael Veras (35) WSX, NY 2:37:452:37:42 33:571:12:381:55:08 6:012:37:42 80.4 %
90 72 37Manuel Grinan (34) ESP 2:37:512:37:44 36:021:16:021:57:27 6:012:37:44 80.4 %
91 73 24Karl Dusen (23) MANH, NY 2:38:10 1:11:561:51:46 6:022:38:10 78.9 %
92 74 38Brett Larner (32) CAN 2:38:252:38:20 1:17:571:59:12 6:022:38:20 80.1 %
93 75 39Troy Cox (37) CAN 2:38:302:38:19 37:271:18:542:00:49 6:022:37:41 79.2 %
94 76 40Matthieu Leclercq (34) NED 2:38:372:38:32 1:16:351:58:49 6:032:38:32 80.0 %
95 77 11Antonio Martinez (41) WSX, NY 2:38:45 36:131:16:501:59:05 6:032:33:39 81.2 %
96 78 25Kosuke Kondo (29) WSX, NY 2:39:012:38:57 37:371:19:472:01:46 6:042:38:57 79.7 %
97 79 41Mario Fattore (30) ITA 2:39:052:39:00 36:421:18:052:00:13 6:042:39:00 79.7 %
98 80 26Nicola Beretta (29) ITA 2:39:102:39:05 1:16:011:56:26 6:042:39:05 79.7 %
99 81 3Jan Ottosson (45) SWE 2:39:202:39:14 36:101:16:211:57:46 6:042:29:00 83.8 %
100 82 42Rolf Frei (35) SUI 2:39:242:39:18 1:16:581:59:38 6:042:39:18 79.6 %
101 83 27Thomas McCarney (29) CPTC, NY 2:39:252:39:15 37:101:18:051:59:17 6:042:39:15 79.6 %
102 84 28Chris Molaison (28) GA 2:39:272:39:16 1:15:251:58:00 6:042:39:16 79.6 %
103 85 43Tom Dion (36) MA 2:39:352:39:27 1:15:031:56:50 6:052:39:17 78.4 %
104 86 44Ben De Klerk (32) RSA 2:39:462:39:32 36:301:16:061:57:59 6:052:39:32 79.5 %
105 87 45Alessandro Di Cintio (33) ITA 2:39:512:39:47 1:13:431:56:20 6:052:39:47 79.3 %
106 88 29Matthew DiPretore (27) RUNC, NY 2:39:572:39:54 1:15:221:57:38 6:062:39:54 79.3 %
107F 19 1Olena Plastinina (42) WS, NY 2:40:10 38:031:19:372:01:31 6:062:29:32 90.5 %
108 89 30Jordan Dubow (27) IL 2:40:182:40:08 37:141:19:112:01:17 6:062:40:08 79.2 %
109 90 46Peter Forster (32) SUI 2:40:282:40:25 36:571:18:082:00:25 6:072:40:25 79.0 %
110 91 31Daniel McCue (28) MA 2:40:312:40:24 37:171:18:451:59:51 6:072:40:24 79.0 %
111 92 4Francisco Pasandin (47) SUI 2:40:362:40:32 36:141:18:062:00:26 6:072:27:39 84.5 %
112 93 47Scott Loomis (33) MA 2:40:412:40:33 1:12:281:56:09 6:072:40:33 78.9 %
113 94 12Volker Dorn (42) GER 2:40:462:40:40 36:511:18:062:00:26 6:072:34:13 80.9 %
114 95 32Travis Deutman (25) FL 2:40:492:39:34 39:311:20:532:02:36 6:052:39:34 78.2 %
115 96 13Gonzalo Saenz (40) ESP 2:40:502:40:30 36:501:17:492:00:14 6:072:36:37 79.7 %
116 97 33Chad McKonly (29) CO 2:41:062:40:57 36:131:16:501:58:57 6:082:40:57 78.8 %
117 98 5Maurizio Medri (45) ITA 2:41:152:41:13 1:14:561:56:36 6:092:30:51 82.7 %
118 99 48Francois Defortescu (37) FRA 2:41:222:41:04 37:201:18:572:01:32 6:082:40:25 77.8 %
119 100 34Mbuyiselo Ketelo (28) RSA 2:41:232:41:20 32:391:09:271:48:28 6:092:41:20 78.6 %
120 101 14Pascal Driant (42) FRA 2:41:282:41:18 36:301:17:332:00:34 6:092:34:49 80.6 %
121 102 49Steven Monte (38) CPTC, NY 2:41:282:41:20 37:421:19:462:02:04 6:092:39:52 78.1 %
122 103 50Graziano Paolone (32) ITA 2:41:332:41:19 37:041:18:052:00:25 6:092:41:19 78.6 %
123 104 51Simone Raffagnini (34) ITA 2:41:352:41:27 36:591:18:062:00:13 6:092:41:27 78.5 %
124 105 52Alessandro Leban (34) ITA 2:41:412:41:35 36:271:18:052:01:12 6:102:41:35 78.4 %
125F 20 6Zoila Gomez (26) CO 2:41:43 37:031:18:222:01:37 6:102:41:43 83.7 %
126 106 53David Laing (39) GBR 2:41:482:41:44 37:151:19:122:02:10 6:102:39:08 78.4 %
127 107 35David Liebowitz (28) CO 2:42:042:42:02 35:351:14:431:55:09 6:112:42:02 78.2 %
128 108 54Ivano Novello (39) ITA 2:42:102:42:04 37:271:19:202:02:43 6:112:39:28 78.3 %
129 109 36Steven Ryan (25) TCON, NJ 2:42:122:42:04 37:201:19:292:02:43 6:112:42:04 77.0 %
130 110 37Aaron Beim (27) CPTC, NY 2:42:152:42:06 37:141:19:122:01:32 6:112:42:06 78.2 %
131 111 55Dany Davesne (35) FRA 2:42:182:42:14 37:161:19:142:02:38 6:112:42:14 78.1 %
132 112 56Stefan Lungstrom (35) SWE 2:42:182:42:06 36:571:17:512:00:48 6:112:42:06 78.2 %
133 113 38Adam Siepiola (25) NY 2:42:212:42:17 37:271:18:542:00:52 6:112:42:17 76.9 %
134 114 57Antonino La Marchina (33) ITA 2:42:252:42:23 35:581:17:202:00:30 6:112:42:23 78.1 %
135 115 58Peter Heimgartner (36) WSX, NJ 2:42:272:42:24 1:20:022:02:41 6:112:42:14 76.9 %
136 116 6Wierslaw Perszke (45) WS, CT 2:42:412:42:38 33:141:11:141:53:25 6:122:32:11 82.0 %
137 117 59Dominic Biddick (31) GBR 2:42:452:42:38 38:001:19:292:01:56 6:122:42:38 77.9 %
138 118 15Pierino De Bona (40) ITA 2:42:492:42:39 1:15:351:59:27 6:122:38:43 78.6 %
139 119 60Dan Enqvist (31) SWE 2:43:022:42:48 35:191:14:221:57:44 6:122:42:48 77.9 %
140F 21 14Annie Kugler (37) UATH, NY 2:43:162:43:14 35:221:17:022:02:03 6:132:39:08 85.0 %
141 120 39George Weiner (23) GNY, NY 2:43:272:43:19 37:431:20:172:02:51 6:142:43:19 76.4 %
142 121 61Juan Antonio Gomez Del Amo (36) ESP 2:43:332:43:14 37:091:19:212:03:03 6:132:43:04 76.6 %
143 122 62Kevin Arlyck (33) CPTC, NY 2:43:362:43:30 38:381:20:472:03:33 6:142:43:30 77.5 %
144 123 63Giovanni Iommi (32) ITA 2:43:432:43:36 1:14:291:57:36 6:142:43:36 77.5 %
145 124 40Andreas Schmitz (28) AZ 2:43:432:43:33 36:101:16:512:01:37 6:142:43:33 77.5 %
146 125 64Nicholas Thompson (30) CPTC, NY 2:43:512:43:44 37:541:20:182:03:33 6:142:43:44 77.4 %
147 126 65Stuart Marker (35) GNY, NY 2:43:532:43:48 37:431:20:172:02:50 6:152:43:48 77.4 %
148 127 66Gary Chandler (37) GBR 2:43:562:43:52 37:151:19:112:03:30 6:152:43:12 76.5 %
149 128 67Eddie Vereker (31) IRL 2:43:572:43:45 37:311:18:332:00:54 6:152:43:45 77.4 %
150 129 68Olivier Jacques (38) FRA 2:43:582:43:56 37:151:20:152:03:48 6:152:42:27 76.8 %
151 130 69Andrea Massei (33) ITA 2:43:592:43:56 37:261:20:172:04:01 6:152:43:56 77.3 %
152 131 16Jean Pierre Lucas (41) FRA 2:44:012:43:58 37:061:19:132:02:37 6:152:38:42 78.7 %
153 132 41Travis Daniels (27) CO 2:44:032:43:53 37:211:19:022:02:26 6:152:43:53 77.3 %
154 133 17Eric Moreau (44) FRA 2:44:072:43:55 36:511:18:312:02:20 6:152:34:43 80.7 %
155F 22 7Risa Mizutani (20) JPN 2:44:152:43:55 37:081:19:052:02:20 6:152:43:48 82.6 %
156 134 7Karlheinz Graf (47) GER 2:44:232:44:06 38:331:20:232:03:16 6:152:30:56 82.7 %
157 135 70Dirk Lehmann (36) GER 2:44:242:44:04 38:121:21:212:04:31 6:152:43:54 76.2 %
158 136 18Gwenael Morvan (40) FRA 2:44:252:44:19 36:141:16:551:59:39 6:162:40:21 77.8 %
159 137 19Ralf Harle (41) GER 2:44:262:44:23 36:461:18:422:02:48 6:162:39:06 78.5 %
160 138 20Ronald Adams (43) GBR 2:44:282:44:21 1:15:411:59:41 6:162:36:26 79.8 %
161 139 21Alfonso Polania (43) WSX, NY 2:44:282:44:26 37:041:18:342:01:36 6:162:36:31 79.8 %
162 140 22Hisakazu Hirose (40) JPN 2:44:292:44:25 37:361:20:212:04:34 6:162:40:27 77.8 %
163 141 42Carlos Sauce (28) WSX, NY 2:44:322:44:31 37:311:19:272:02:59 6:162:44:31 77.0 %
164 142 71Diego Vanegas (30) WSX, NY 2:44:332:44:31 1:14:571:58:18 6:162:44:31 77.0 %
165 143 72Miguel Gimeno (36) ESP 2:44:372:44:35 36:111:17:342:00:48 6:162:44:25 75.9 %
166 144 23Kurt Ploner (44) ITA 2:44:402:44:37 37:341:20:012:03:28 6:162:35:22 80.3 %
167 145 24Thierry Clavel (40) FRA 2:44:472:44:39 37:391:20:012:04:06 6:172:40:40 77.7 %
168 146 73Niels Hubbe Mathiesen (39) DEN 2:45:082:44:55 36:471:18:132:02:20 6:172:42:16 76.9 %
169 147 74Torben Pedersen (33) DEN 2:45:142:45:09 36:581:19:072:01:48 6:182:45:09 76.7 %
170 148 75Jon Luff (38) NJ 2:45:142:45:08 37:531:20:452:03:57 6:182:43:38 76.3 %
171 149 76Richard Gannon (36) GBR 2:45:212:45:17 37:541:21:272:05:01 6:182:45:07 75.6 %
172 150 43James Burke (26) WI 2:45:242:45:12 38:451:21:112:03:47 6:182:45:12 76.7 %
173 151 25Vincenzo Fargione (42) ITA 2:45:252:45:11 39:421:22:352:06:01 6:182:38:33 78.7 %
174 152 77Scott Bihl (32) OH 2:45:272:45:17 37:581:20:282:03:10 6:182:45:17 76.7 %
175 153 1Gaetano Sifanno (50) ITA 2:45:272:45:24 37:471:20:262:04:46 6:182:28:08 84.3 %
176 154 44Santiago Gonzalez (26) ESP 2:45:312:45:20 38:311:21:542:05:53 6:182:45:20 76.7 %
177 155 78Didier Vianello (38) FRA 2:45:342:45:28 36:391:18:102:01:46 6:182:43:58 76.1 %
178 156 79Fabio Ricci (35) ITA 2:45:352:45:28 38:231:22:022:06:01 6:182:45:28 76.6 %
179 157 26Emilio Martinez (40) DOM 2:45:402:45:37 36:271:18:362:03:11 6:192:41:37 77.2 %
180 158 80Isao Koshimizu (32) JPN 2:45:432:45:34 37:141:19:252:03:18 6:192:45:34 76.6 %
181 159 27Vincenzo Somma (41) ITA 2:45:522:45:47 37:471:20:252:04:46 6:192:40:27 77.8 %
182 160 28Antonio Pillitu (40) ITA 2:45:572:45:53 36:441:18:462:02:22 6:192:41:53 77.1 %
183F 23 2Nathalie Vasseur (40) FRA 2:45:58 38:051:21:112:05:21 6:202:38:05 85.6 %
184 161 29Oscar Gonzalez-Barreto (41) CT 2:46:00 1:10:511:55:40 6:202:40:40 77.7 %
185 162 8Antonio Di Luca (48) ITA 2:46:052:45:58 36:161:18:082:02:15 6:202:31:19 82.5 %
186 163 45Harald Aas (24) NOR 2:46:082:45:57 38:471:22:522:07:04 6:202:45:57 75.2 %
187 164 81Benjamin Kemp (32) GBR 2:46:102:45:58 37:421:20:212:04:12 6:202:45:58 76.4 %
188 165 82German Silva (37) FRED, MEX 2:46:162:46:11 37:261:18:182:00:31 6:202:45:31 75.4 %
189 166 83Alberto Brusa (39) ITA 2:46:212:46:10 37:311:20:262:04:50 6:202:43:30 76.4 %
190 167 46David Schell (23) NJ 2:46:212:46:09 36:521:19:272:03:47 6:202:46:09 75.1 %
191 168 84Pasquale Marseglia (34) ITA 2:46:23 39:081:23:172:07:21 6:212:46:23 76.2 %
192 169 47Fredy Blaetter (27) SUI 2:46:242:46:05 38:351:20:522:03:56 6:202:46:05 76.3 %
193 170 85Robert Juricic (37) CRO 2:46:292:45:50 38:341:19:572:02:59 6:192:45:10 75.6 %
194 171 86Felix Chevassu (32) FRA 2:46:312:46:13 38:241:21:092:05:08 6:202:46:13 76.3 %
195 172 87Paolo Vitali (32) ITA 2:46:312:46:14 39:271:23:042:06:43 6:202:46:14 76.2 %
196 173 88Juan Cordovez (31) WSX, NY 2:46:392:46:31 36:471:19:032:03:13 6:212:46:31 76.1 %
197F 24 8Alice Braham (29) GBR 2:46:47 38:031:20:342:04:46 6:212:46:47 81.1 %
198 174 48Cristian Abad (29) WSX, NY 2:46:512:46:49 36:361:19:162:04:39 6:222:46:49 76.0 %
199 175 49Ray Biersbach (27) MANH, NY 2:46:532:46:40 38:301:22:042:05:25 6:212:46:40 76.1 %
200 176 89Joseph Navas (35) MA 2:46:562:46:44 37:141:20:132:04:13 6:212:46:44 76.0 %
201 177 90Todd Blanchard (36) TX 2:46:592:46:47 37:461:22:212:07:04 6:212:46:36 74.9 %
202 178 91Joel Simon (36) FRA 2:47:062:46:51 38:221:20:202:03:56 6:222:46:40 74.9 %
203 179 92Patrick Kanold (38) MA 2:47:072:47:04 38:501:22:122:06:19 6:222:45:33 75.4 %
204 180 93Brad Weiss (31) CPTC, NY 2:47:082:47:05 40:181:24:052:07:39 6:222:47:05 75.9 %
205 181 94Franklin Gomez (30) VEN 2:47:242:47:17 38:221:21:482:05:51 6:232:47:17 75.8 %
206 182 95Robert Wolfe (33) DCRR, DC 2:47:252:47:14 38:011:20:292:03:30 6:222:47:14 75.8 %
207 183 50Peter Bobbert (27) GER 2:47:262:47:15 40:061:22:452:06:07 6:232:47:15 75.8 %
208 184 96Roberto Di Gregorio (31) ITA 2:47:272:47:21 38:381:20:592:05:17 6:232:47:21 75.7 %
209 185 97Richie Borrero (35) CPTC, NY 2:47:302:47:23 38:591:22:472:06:20 6:232:47:23 75.7 %
210 186 51Richard Velazquez (25) FRNY, NY 2:47:312:47:24 40:581:24:572:07:20 6:232:47:24 74.6 %
211 187 98James Goulis (33) AUS 2:47:342:47:11 36:361:17:332:00:59 6:222:47:11 75.8 %
212 188 9Fulvio Babich (46) ITA 2:47:352:47:32 38:301:22:212:06:58 6:232:35:26 80.3 %
213 189 99Jason Cooke (33) GBR 2:47:392:47:25 37:341:18:572:03:13 6:232:47:25 75.7 %
214 190 100Alden Hall (35) NY 2:47:392:47:28 36:591:19:012:04:18 6:232:47:28 75.7 %
215 191 101Matthew Thomas (31) VA 2:47:392:47:32 38:471:22:422:07:05 6:232:47:32 75.7 %
216 192 30Pieter Bezuidenhout (42) PPTC, NY 2:47:412:47:32 38:331:21:532:06:25 6:232:40:48 77.6 %
217 193 10Massimo Russo (45) ITA 2:47:422:47:38 37:301:19:472:04:29 6:232:36:52 79.6 %
218 194 11Garrick Leonard (47) NY 2:47:492:47:37 39:221:23:062:07:08 6:232:34:10 81.0 %
219 195 12Giovanni Galeati (46) ITA 2:47:512:47:48 38:431:22:142:06:43 6:242:35:41 80.2 %
220 196 102Julio Sauce (33) WSX, NY 2:47:552:47:50 38:031:21:102:06:31 6:242:47:50 75.5 %
221 197 52Lewis Banton (27) GBR 2:47:562:47:41 39:251:22:352:07:02 6:242:47:41 75.6 %
222 198 53Patrick Driscoll (25) NY 2:47:572:47:48 37:551:21:022:05:02 6:242:47:48 74.4 %
223 199 54Alastair Morrison (28) GBR 2:48:012:47:51 1:20:222:04:27 6:242:47:51 75.5 %
224 200 31Giuseppe Gazzari (42) FRA 2:48:022:47:58 37:081:19:352:04:55 6:242:41:13 77.4 %
225 201 32Corrado Gasparini (40) ITA 2:48:062:47:50 38:181:21:092:05:11 6:242:43:47 76.2 %
226 202 103Kim Godtfredsen (39) GRL 2:48:072:48:01 1:13:021:56:52 6:242:45:19 75.5 %
227 203 33Daniel Koryn (43) CA 2:48:082:48:01 38:251:22:012:06:19 6:242:39:56 78.1 %
228 204 13Peter Allen (45) CPTC, NJ 2:48:102:48:07 38:571:23:022:07:32 6:252:37:19 79.3 %
229 205 104Jonathan Swanson (38) TX 2:48:162:48:03 40:451:24:432:08:41 6:242:46:32 75.0 %
230 206 34Christopher Sabatini (41) DC 2:48:232:48:12 39:091:22:582:07:12 6:252:42:48 76.7 %
231 207 105Paul Curran (30) OR 2:48:332:48:23 36:461:19:222:04:43 6:252:48:23 75.3 %
232 208 106Jamie Adams (30) CA 2:48:352:48:19 37:561:20:312:05:32 6:252:48:19 75.3 %
233 209 35John Paull (41) OH 2:48:362:48:28 39:171:23:012:07:11 6:252:43:03 76.6 %
234 210 36Armando Boifava (40) ITA 2:48:372:48:36 37:541:20:222:03:50 6:262:44:32 75.9 %
235 211 107Domenico Bandini (38) ITA 2:48:382:48:30 38:021:21:332:06:37 6:252:46:59 74.8 %
236 212 108Casper Vroemen (36) NED 2:48:432:48:18 39:361:23:332:08:19 6:252:48:07 74.2 %
237 213 109Jon Erskine (34) CA 2:48:452:48:36 37:261:19:512:04:23 6:262:48:36 75.2 %
238 214 110Guido Menozzi (38) ITA 2:48:492:48:46 38:021:21:352:06:56 6:262:47:14 74.6 %
239 215 111Mike Pizmoht (32) OH 2:48:502:48:37 39:461:23:272:07:17 6:262:48:37 75.2 %
240 216 112Michael Tranefors (32) SWE 2:48:542:48:42 38:031:21:182:06:17 6:262:48:42 75.1 %
241 217 113Eric Vandervort (38) TN 2:48:572:48:48 1:16:482:01:30 6:262:47:16 74.6 %
242 218 37Rudi Willems (40) BEL 2:49:022:48:58 36:371:18:062:01:40 6:262:44:53 75.7 %
243 219 38Alessandro Frongillo (40) ITA 2:49:03 1:23:182:07:55 6:272:44:58 75.7 %
244 220 39Pablo Bassin (43) ITA 2:49:042:48:56 37:211:20:192:05:05 6:262:40:48 77.6 %
